Product catalog / Power & batteries
EcoFlow Portable Solar Panel - Subscriber Exclusive
EcoFlow official · EcoFlow US
USD 59.00 – 509.00
Observed 2026-11-08. Exact variant amounts are listed below.
View at merchant ↗Ordinary merchant link; commission tracking is not configured.
Product image unavailableChoose the exact option
| Merchant option | Observed amount | SKU | Observed availability | Merchant |
|---|---|---|---|---|
| 45W Portable Solar Panel | USD 59.00 | EFSOLAR45-TYPE-C | available to order | View exact option ↗ |
| 60W Portable Solar Panel | USD 79.00 | EFSOLAR60-N | unavailable to order | View exact option ↗ |
| 110W Portable Solar Panel | USD 139.00 | EFSOLAR110N | available to order | View exact option ↗ |
| NextGen 160W Portable Solar Panel | USD 189.00 | EFSOLAR160W-N | available to order | View exact option ↗ |
| NextGen 220W Bifacial Portable Solar Panel | USD 449.00 | EFSOLAR220W-N | available to order | View exact option ↗ |
| 400W Portable Solar Panel | USD 509.00 | SOLAR400W | unavailable to order | View exact option ↗ |
Check it against your van
Fitment is unknown. A product name, photo, merchant category or listed dimension does not establish compatibility with your vehicle. Check model year, body, wheelbase, roof, market, installation instructions and required adapters.
Package contents, freight, tax, installation labor and any required companion parts are not established by this listing. Merchant availability is a dated observation; confirm the exact option before ordering.
Open your build plan · See the reviewed planning partsCheck the dated merchant listing · More from EcoFlow official